MP3 version ZIP size: 1658 mb
FLAC version ZIP size: 2513 mb
FLAC version ZIP size: 2513 mb
Rating: 4.1
Votes: 489
Votes: 489
Tracklist
Lovers In The Night | 4:27 |
It's A Feeling | 3:06 |
Africa | 4:55 |
Afraid Of Love | 3:52 |
Make Believe | 3:43 |
I Won't Hold You Back | 4:56 |
Rosanna | 5:32 |
Waiting For Your Love | 4:13 |
Good For You | 3:18 |
We Made It | 3:56 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FC 37728 | Toto | Toto IV (LP, Album, Pit) | Columbia | FC 37728 | US | 1982 |
1A1 7408 | Toto | Toto IV (8-Trk, Album, Club) | Columbia | 1A1 7408 | US | 1982 |
1A1 7408 | Toto | Toto IV (8-Trk, Album, Club) | Columbia | 1A1 7408 | US | 1982 |
35DP 12 | Toto | Toto IV (CD, Album, Gol) | CBS/Sony | 35DP 12 | Japan | 1982 |
40-85529 | Toto | Toto IV (Cass) | CBS | 40-85529 | UK | 1982 |
40-85529 | Toto | Toto IV (Cass) | CBS | 40-85529 | Thailand | 1982 |
40-85529 | Toto | Toto IV (Cass) | CBS | 40-85529 | UK | 1982 |
40-85529 | Toto | Toto IV (Cass, Album) | CBS | 40-85529 | Europe | 1982 |
CBS 20KP 775 | Toto | Toto IV (Cass, Album) | CBS/Sony | CBS 20KP 775 | Hong Kong | 1982 |
KJPK-0287 | Toto | Toto IV (Cass, Album) | CBS/Sony | KJPK-0287 | South Korea | 1982 |
C2060189 | Toto | Toto IV (Cass, Album) | CBS | C2060189 | Indonesia | 1982 |
450088 4 | Toto | Toto IV (Cass, Album) | Columbia | 450088 4 | UK | 1982 |
PC 7678 | Toto | Toto IV (Cass, Album) | CBS | PC 7678 | Australia | 1982 |
40 CBS 85529 | Toto | Toto IV (Cass, Album) | CBS | 40 CBS 85529 | Italy | 1982 |
40-85529 | Toto | Toto IV (Cass, Album) | CBS | 40-85529 | Europe | 1982 |
40-85529 | Toto | Toto IV (Cass, Album) | CBS | 40-85529 | Greece | 1982 |
CTTE 5758 | Toto | Toto IV (Cass, Album) | CBS | CTTE 5758 | Portugal | 1982 |
40-85529 | Toto | Toto IV (Cass, Album) | Suzy, CBS | 40-85529 | Yugoslavia | 1982 |
GMR 2612 | Toto | Toto IV (Cass, Album) | GMR | GMR 2612 | Singapore | 1982 |
450088 4 | Toto | Toto IV (Cass, Album) | Columbia | 450088 4 | UK | 1982 |
C2060189 | Toto | Toto IV (Cass, Album) | CBS | C2060189 | Indonesia | 1982 |
PCT 37728, CT 37728 | Toto | Toto IV (Cass, Album, Bei) | Columbia, Columbia | PCT 37728, CT 37728 | US | 1982 |
FCT 37728, WFCT-37728 | Toto | Toto IV (Cass, Album, Dol) | Columbia, Columbia | FCT 37728, WFCT-37728 | Canada | 1982 |
FCT 37728 | Toto | Toto IV (Cass, Album, Dol) | Columbia | FCT 37728 | Canada | 1982 |
FCT 37728 | Toto | Toto IV (Cass, Album, Dol) | Columbia | FCT 37728 | US | 1982 |
60.364 | Toto | Toto IV (Cass, Album, Dol) | Columbia | 60.364 | Argentina | 1982 |
PCT 37728, CT 37728 | Toto | Toto IV (Cass, Album, Tra) | Columbia, Columbia | PCT 37728, CT 37728 | US | 1982 |
S-2583A | Toto | Toto IV (Cass, Album, Unofficial) | Foot Print | S-2583A | Saudi Arabia | 1982 |
CS 5347 | Toto | Toto IV (Cass, Album, Unofficial, Dol) | C.S | CS 5347 | Asia | 1982 |
IMD 8697 | Toto | Toto IV (Cass, Album, Unofficial, Dol) | IMD | IMD 8697 | Saudi Arabia | 1982 |
E 1053 | Toto | Toto IV (Cass, Unofficial) | QS | E 1053 | Saudi Arabia | 1982 |
CBS 85529 | Toto | Toto IV (LP, Album) | CBS | CBS 85529 | Ireland | 1982 |
C 37728 | Toto | Toto IV (LP, Album) | CBS Inc. | C 37728 | US | 1982 |
CBS 85529 | Toto | Toto IV (LP, Album) | CBS | CBS 85529 | Italy | 1982 |
30AP 2312 | Toto | Toto IV (LP, Album) | CBS/Sony | 30AP 2312 | Japan | 1982 |
CBS 85529 | Toto | Toto IV (LP, Album) | CBS | CBS 85529 | Greece | 1982 |
20AP 2280 | Toto | Toto IV (LP, Album) | CBS/Sony | 20AP 2280 | Japan | 1982 |
CBS 85529 | Toto | Toto IV (LP, Album) | CBS | CBS 85529 | Spain | 1982 |
20.364 | Toto | Toto IV (LP, Album) | Columbia | 20.364 | Argentina | 1982 |
138.528 | Toto | Toto IV (LP, Album) | Discos CBS | 138.528 | Brazil | 1982 |
KJPL-0287 (20AP 2280) | Toto | Toto IV (LP, Album) | CBS/Sony | KJPL-0287 (20AP 2280) | South Korea | 1982 |
SBP 237 678 | Toto | Toto IV (LP, Album) | CBS | SBP 237 678 | New Zealand | 1982 |
CBS 85529, 85529, FC 37728 | Toto | Toto IV (LP, Album) | CBS, CBS, CBS | CBS 85529, 85529, FC 37728 | Europe | 1982 |
CBS 10078 | Toto | Toto IV (LP, Album) | CBS | CBS 10078 | India | 1982 |
CBS 85529 | Toto | Toto IV (LP, Album) | CBS | CBS 85529 | Portugal | 1982 |
20AP2280 | Toto | Toto IV (LP, Album) | CBS/Sony | 20AP2280 | Hong Kong | 1982 |
FC 37728 | Toto | Toto IV (LP, Album) | Columbia | FC 37728 | Canada | 1982 |
COL 40161 | Toto | Toto IV (LP, Album) | Columbia | COL 40161 | South Africa | 1982 |
ASF 2739 | Toto | Toto IV (LP, Album) | CBS | ASF 2739 | South Africa | 1982 |
S.E. 8537 | Toto | Toto IV (LP, Album) | CBS Columbia | S.E. 8537 | Peru | 1982 |
PC 37728, C 37728 | Toto | Toto IV (LP, Album) | Columbia, Columbia | PC 37728, C 37728 | US | 1982 |
CBS 85529 | Toto | Toto IV (LP, Album) | CBS | CBS 85529 | UK | 1982 |
85529, FC 37728 | Toto | Toto IV (LP, Album) | CBS, CBS | 85529, FC 37728 | German Democratic Republic (GDR) | 1982 |
CLS-5758 | Toto | Toto IV (LP, Album) | CBS | CLS-5758 | Mexico | 1982 |
SBP 237678 | Toto | Toto IV (LP, Album) | CBS | SBP 237678 | Australia | 1982 |
CS-10.414 | Toto | Toto IV (LP, Album) | CBS | CS-10.414 | Venezuela | 1982 |
CBS 85529 | Toto | Toto IV (LP, Album) | CBS | CBS 85529 | UK | 1982 |
CBS 85529 | Toto | Toto IV (LP, Album) | CBS | CBS 85529 | UK | 1982 |
20AP 2280 | Toto | Toto IV (LP, Album, CAP) | CBS/Sony | 20AP 2280 | Japan | 1982 |
FC 37728 | Toto | Toto IV (LP, Album, Car) | Columbia | FC 37728 | US | 1982 |
CBSCL 29 125 2 | Toto | Toto IV (LP, Album, Club) | CBS | CBSCL 29 125 2 | Netherlands | 1982 |
HC 47728 | Toto | Toto IV (LP, Album, Hal) | Columbia | HC 47728 | US | 1982 |
FC 37728 | Toto | Toto IV (LP, Album, Jax) | Columbia | FC 37728 | US | 1982 |
30AP 2697 | Toto | Toto IV (LP, Album, Pic) | CBS/Sony | 30AP 2697 | Japan | 1982 |
30AP 2697 | Toto | Toto IV (LP, Album, Pic, Promo) | CBS/Sony | 30AP 2697 | Japan | 1982 |
BL-37928 | Toto | Toto IV (LP, Album, Pic, Promo, S/Edition, Tur) | Columbia | BL-37928 | US | 1982 |
BL-37928 | Toto | Toto IV (LP, Album, Pic, S/Edition, WBC) | Columbia | BL-37928 | US | 1982 |
14-1574 | Toto | Toto IV (LP, Album, Pit) | Columbia | 14-1574 | Colombia | 1982 |
FC 37728 | Toto | Toto IV (LP, Album, Pit) | Columbia | FC 37728 | US | 1982 |
FC 37728 | Toto | Toto IV (LP, Album, Pit) | Columbia | FC 37728 | US | 1982 |
FC 37728 | Toto | Toto IV (LP, Album, Pit) | Columbia | FC 37728 | US | 1982 |
20AP 2280 | Toto | Toto IV (LP, Album, Promo, 見本盤) | CBS/Sony | 20AP 2280 | Japan | 1982 |
FC 37728 | Toto | Toto IV (LP, Album, RP) | Columbia | FC 37728 | US | 1982 |
FC 37728 | Toto | Toto IV (LP, Album, Ter) | Columbia | FC 37728 | US | 1982 |
FC 37728 | Toto | Toto IV (LP, Album, Ter) | Columbia | FC 37728 | US | 1982 |
none | Toto | Toto IV (LP, Pic) | Columbia | none | US | 1982 |
none | Toto | Toto IV (LP, Pic, Promo) | Columbia | none | US | 1982 |
1R1 7408 | Toto | Toto IV (Reel, 4tr Stereo, Album) | Columbia | 1R1 7408 | US | 1982 |
35DP 12 | Toto | Toto IV (CD, Album) | CBS/Sony | 35DP 12 | Japan | 1983 |
CBS 85529, 85529 | Toto | Toto IV (LP, Album) | Suzy, CBS | CBS 85529, 85529 | Yugoslavia | 1983 |
CBS 85529, 85529 | Toto | Toto IV (LP, Album) | Suzy, CBS | CBS 85529, 85529 | Yugoslavia | 1983 |
CBS 450088 1 | Toto | Toto IV (LP, Album) | CBS | CBS 450088 1 | UK | 1983 |
HC 47728 / HBL 47728 | Toto | Toto IV (LP, Album, Hal) | Columbia | HC 47728 / HBL 47728 | US | 1983 |
CBS 40-85529, 40-85529 | Toto | Toto IV (Cass, Album, RE) | Suzy, CBS | CBS 40-85529, 40-85529 | Yugoslavia | 1984 |
25AP 2970 | Toto | Toto IV (LP, Album, RE) | CBS/Sony | 25AP 2970 | Japan | 1984 |
25KP 1189 | Toto | Toto IV (Cass, Album) | CBS/Sony | 25KP 1189 | Japan | 1985 |
CBS 450088 4 | Toto | Toto IV (Cass, Album, RE) | CBS | CBS 450088 4 | UK & Europe | 1986 |
CBS 450088 1 | Toto | Toto IV (LP, Album, RE) | CBS | CBS 450088 1 | Spain | 1986 |
CBS 450088 1 | Toto | Toto IV (LP, Album, RE) | CBS | CBS 450088 1 | Europe | 1986 |
CBS 450088 2, COL 450088 2, 450088 2, DIDP 12 | Toto | Toto IV (CD, Album) | CBS, CBS, CBS, CBS | CBS 450088 2, COL 450088 2, 450088 2, DIDP 12 | Europe | 1988 |
CBS 450088 2, DIDP 12, 01-450088-10 | Toto | Toto IV (CD, Album, RE) | CBS, CBS, CBS | CBS 450088 2, DIDP 12, 01-450088-10 | Europe | 1988 |
450088 2, CBS 450088 2 | Toto | Toto IV (CD, Album, RE) | CBS, CBS | 450088 2, CBS 450088 2 | Europe | 1988 |
450088 2, CBS 450088 2 | Toto | Toto IV (CD, Album, RE) | CBS, CBS | 450088 2, CBS 450088 2 | Europe | 1988 |
28DP 5039 | Toto | Toto IV (CD, Album, RE) | CBS/Sony | 28DP 5039 | Japan | 1988 |
CBS 450088 2 | Toto | Toto IV (CD, Album, RE) | CBS | CBS 450088 2 | Europe | 1990 |
CBS 450088 2 | Toto | Toto IV (CD, Album, RE) | CBS | CBS 450088 2 | Europe | 1990 |
CDANIC 089 | Toto | Toto IV (CD, Album, RE) | Columbia | CDANIC 089 | South Africa | 1991 |
CSCS 6068 | Toto | Toto IV (CD, Album, RE) | CBS/Sony | CSCS 6068 | Japan | 1991 |
COL 471941 2, SAMPCD 1655 | Toto | Toto IV (CD, Album + CD, Comp) | Columbia, Columbia | COL 471941 2, SAMPCD 1655 | Europe | 1992 |
CK 64423 | Toto | Toto IV (CD, Album, Ltd, RE, RM, Gol) | Columbia, Legacy | CK 64423 | US | 1994 |
CK 57188 | Toto | Toto IV (CD, Album, Ltd, RE, RM, Gol) | Columbia, Legacy | CK 57188 | US | 1994 |
SRCS 6997 | Toto | Toto IV (CD, Album, RE, RM, Gol) | Sony Records | SRCS 6997 | Japan | 1994 |
SRCS 7917 | Toto | Toto IV (CD, Album, RE, Car) | Sony Records | SRCS 7917 | Japan | 1995 |
SRCS 9040 | Toto | Toto IV (CD, Album, RE) | Sony Records | SRCS 9040 | Japan | 1996 |
MFSL 1-250 | Toto | Toto IV (LP, Album, RM) | Mobile Fidelity Sound Lab | MFSL 1-250 | US | 1996 |
none | Toto | Toto IV (CD, Album, RE) | Altaya | none | Spain | 1997 |
SRYS 1226 | Toto | Toto IV (MD, Album, RE) | Sony | SRYS 1226 | Japan | 1997 |
MILLEN 11, 4952232000 | Toto | Toto IV (CD, Album, Ltd, Num, Car) | Columbia, Columbia | MILLEN 11, 4952232000 | UK | 1999 |
MILLEN 11, 4952232000 | Toto | Toto IV (CD, Album, Ltd, RE, Car) | Columbia, Columbia | MILLEN 11, 4952232000 | UK | 1999 |
UDCD 747 | Toto | Toto IV (CD, Album, RE) | Mobile Fidelity Sound Lab | UDCD 747 | US | 1999 |
CS 37738 | Toto | Toto IV (SACD) | Columbia | CS 37738 | Japan | 1999 |
CS 37728 | Toto | Toto IV (SACD, Album) | CBS | CS 37728 | US | 1999 |
none | Toto | Toto IV (CD, Album, Unofficial) | Not On Label (Toto) | none | Russia | 2000 |
SMM 505084 2 | Toto | Toto IV (CD, Album, Ltd, RM, Dig) | Sony Music | SMM 505084 2 | Austria | 2001 |
CS 37728 | Toto | Toto IV (SACD, Album, RE) | Columbia | CS 37728 | US | 2003 |
COL 450088 7 | Toto | Toto IV (SACD, Hybrid, Multichannel, Album) | Columbia | COL 450088 7 | Europe | 2003 |
CS 86544 | Toto | Toto IV (SACD, Multichannel, Album) | Columbia | CS 86544 | US | 2003 |
450088 2, COL 450088 2 | Toto | Toto IV (CD, Album, RE) | Columbia, Columbia, El País | 450088 2, COL 450088 2 | Spain | 2004 |
MHCP 612 | Toto | Toto IV (CD, Album, Ltd, RE, RM, Pap) | Sony Records Int'l | MHCP 612 | Japan | 2005 |
MHCP 939 | Toto | Toto IV (CD, Album, RE, RM) | Sony Records Int'l | MHCP 939 | Japan | 2005 |
FC 37728 | Toto | Toto IV (LP, Promo, RM, TP, 180) | Speakers Corner Records | FC 37728 | Germany | 2007 |
FC 37728 | Toto | Toto IV (LP, RM, 180) | Speakers Corner Records | FC 37728 | Germany | 2007 |
COL 450088 2, none | Toto | Toto IV (CD, Album, RE, Dig) | Columbia, Plat!num | COL 450088 2, none | Greece | 2008 |
SICP 20035 | Toto | Toto IV (CD, Album, RE, RM, Blu) | Sony Records Int'l | SICP 20035 | Japan | 2008 |
COL 450088 2 | Toto | Toto IV (CD, Dig) | Columbia | COL 450088 2 | Greece | 2008 |
FRM 37728 | Toto | IV (LP, Album, RE) | Friday Music | FRM 37728 | US | 2012 |
829421377283 | Toto | Toto IV (LP, Album, Ltd, RE, 180) | Friday Music | 829421377283 | US | 2012 |
MOVLP554 | Toto | Toto IV (LP, Album, RE, 180) | Music On Vinyl, Columbia | MOVLP554 | Netherlands | 2012 |
SICP 30124 | Toto | IV (CD, Album, RE, RM, Blu) | Sony Records Int'l | SICP 30124 | Japan | 2013 |
88883768112 | Toto | Toto IV (Alben Für Die Ewigkeit) (CD, Album, RE) | Columbia | 88883768112 | Germany, Austria, & Switzerland | 2013 |
SICP 20035 | Toto | Toto IV (CD, Album, RE, RM, Unofficial) | Sony Records Int'l | SICP 20035 | Russia | 2013 |
819514010616, CFU01061 | Toto | Toto IV (CD, Album, Ltd, RM, 96k) | Columbia, Culture Factory, Culture Factory | 819514010616, CFU01061 | US | 2014 |
CANDY274 | Toto | Toto IV (CD, Album, RE, RM) | Rock Candy | CANDY274 | Europe | 2015 |
SICP 4891 | Toto | IV (CD, Album, RE, RM) | Sony Records Int'l | SICP 4891 | Japan | 2016 |
none | Toto | Toto IV (10xFile, AAC, Album, 256) | Sony Music | none | US | Unknown |
CDCBS 85529, CDCBS85529 | Toto | Toto IV (CD, Album) | CBS, CBS | CDCBS 85529, CDCBS85529 | Europe | Unknown |
CDCBS 85529, CDCBS85529 | Toto | Toto IV (CD, Album) | CBS, CBS | CDCBS 85529, CDCBS85529 | Europe | Unknown |
CDCBS 85529, CDCBS85529 | Toto | Toto IV (CD, Album) | CBS, CBS | CDCBS 85529, CDCBS85529 | Europe | Unknown |
VCK 37728, CK 37728 | Toto | Toto IV (CD, Album) | Columbia, Columbia | VCK 37728, CK 37728 | Canada | Unknown |
CDCBS 85529, CDCBS85529 | Toto | Toto IV (CD, Album) | CBS, CBS | CDCBS 85529, CDCBS85529 | Europe | Unknown |
CK 37728 | Toto | Toto IV (CD, Album) | CBS | CK 37728 | Canada | Unknown |
CDCBS85529, CDCBS 85529 | Toto | Toto IV (CD, Album) | CBS, CBS | CDCBS85529, CDCBS 85529 | Europe | Unknown |
CK 37728 | Toto | Toto IV (CD, Album) | CBS | CK 37728 | US | Unknown |
CK 37728 | Toto | Toto IV (CD, Album) | CBS | CK 37728 | US | Unknown |
CK 37728 | Toto | Toto IV (CD, Album) | CBS | CK 37728 | US | Unknown |
CDCBS 85529, CDCBS85529 | Toto | Toto IV (CD, Album) | CBS, CBS | CDCBS 85529, CDCBS85529 | Europe | Unknown |
none | Toto | Toto IV (CD, Album) | Columbia, Sorrisi E Canzoni TV | none | Italy | Unknown |
CK 37728 | Toto | Toto IV (CD, Album) | CBS | CK 37728 | US | Unknown |
CK 37728 | Toto | Toto IV (CD, Album) | CBS | CK 37728 | US | Unknown |
CK 37728 | Toto | Toto IV (CD, Album) | CBS | CK 37728 | US | Unknown |
CDCBS 85529, CDCBS85529 | Toto | Toto IV (CD, Album) | CBS, CBS | CDCBS 85529, CDCBS85529 | Europe | Unknown |
CK 37728 | Toto | Toto IV (CD, Album) | CBS | CK 37728 | US | Unknown |
CK 37728 | Toto | Toto IV (CD, Album, Club) | CBS | CK 37728 | US | Unknown |
CK-37728, CK 37728 | Toto | Toto IV (CD, Album, RE) | Columbia, Columbia | CK-37728, CK 37728 | Canada | Unknown |
GAI 190409 | Toto | Toto IV (CD, Album, RE) | Sorrisi E Canzoni TV, Columbia | GAI 190409 | Italy | Unknown |
CK 37728 | Toto | Toto IV (CD, Album, RE) | Columbia | CK 37728 | USA & Canada | Unknown |
CDCBS85529 | Toto | Toto IV (CD, Album, RE) | CBS | CDCBS85529 | Australia | Unknown |
CDCBS 85529, CDCBS85529 | Toto | Toto IV (CD, Album, RE) | CBS, CBS | CDCBS 85529, CDCBS85529 | Europe | Unknown |
CBS 450088 2 | Toto | Toto IV (CD, Album, RE) | Columbia | CBS 450088 2 | Europe | Unknown |
CK 37728 | Toto | Toto IV (CD, Album, RE) | CBS | CK 37728 | US | Unknown |
CK 37728 | Toto | Toto IV (CD, Album, RE) | Columbia, CBS | CK 37728 | US | Unknown |
450088 2, COL 450088 2 | Toto | Toto IV (CD, Album, RE) | Columbia, Columbia | 450088 2, COL 450088 2 | Europe | Unknown |
CBS 450088 2 | Toto | Toto IV (CD, Album, RE) | CBS | CBS 450088 2 | Europe | Unknown |
CK 37728 | Toto | Toto IV (CD, Album, RP) | CBS | CK 37728 | US | Unknown |
CDCBS855529, CDCBS 855529 | Toto | Toto IV (CD, Album, RP) | CBS, CBS | CDCBS855529, CDCBS 855529 | Europe | Unknown |
CK 37728 | Toto | Toto IV (CD, Album, RP) | CBS | CK 37728 | US | Unknown |
CK 37728 | Toto | Toto IV (CD, Album, RP) | Columbia, CBS | CK 37728 | UK, Europe & US | Unknown |
FCT 37728 | Toto | Toto IV (Cass, Album, Dol) | Columbia | FCT 37728 | Canada | Unknown |
FCT 37728 | Toto | Toto IV (Cass, Album, Dol) | Columbia | FCT 37728 | Canada | Unknown |
822 | Toto | Toto IV (Cass, Album, Unofficial) | Takt Music | 822 | Poland | Unknown |
7725 | Toto | Toto IV (Cass, Album, Unofficial) | 747 | 7725 | Saudi Arabia | Unknown |
1015 | Toto | Toto IV (Cass, Album, Unofficial) | Peacock | 1015 | Thailand | Unknown |
EN-2911 | Toto | Toto IV (Cass, Album, Unofficial) | Thomsun Original | EN-2911 | Saudi Arabia | Unknown |
RC-4406 | Toto | Toto IV (Cass, Unofficial) | RC Company | RC-4406 | Russia | Unknown |
CBS 85529 | Toto | Toto IV (LP, Album) | CBS | CBS 85529 | UK | Unknown |
CBS 4500881 | Toto | Toto IV (LP, Album, RE) | CBS | CBS 4500881 | Greece | Unknown |
CBS 85529, 85529 | Toto | Toto IV (LP, Album, RE, Red) | CBS, CBS | CBS 85529, 85529 | Europe | Unknown |
COL 450088 6 / 4500886001 | Toto | Toto IV (SACD, Multichannel, Album, Pla) | Columbia | COL 450088 6 / 4500886001 | Austria | Unknown |
Album Info
Toto is the debut studio album by the American band Toto. It was released in 1978 and includes the hit singles Hold the Line, I'll Supply the Love and Georgy Porgy, all three of which made it into the Top 50 in the USA. Hold the Line spent six weeks in the Top 10, and reached Number 14 in the UK as well. Although not initially very well received by critics, the band quickly gained a following, and the album gained a reputation for its characteristic sound, mixing soft pop with both synth- and. Toto IV is the fourth studio album by American pop and rock band Toto released in the spring of 1982 by Columbia Records. The lead single, Rosanna, peaked at number 2 for five weeks on the Billboard Hot 100 charts, while the album's third single, Africa, topping the Hot 100 chart, became the group's first and only number 1 hit. Both songs were hits in the UK as well, reaching number 12 and 3, respectively. The fourth single, I Won't Hold You Back, also peaked within the top ten on the Hot 100. Ищете треки из альбома Toto IV исполнителя Toto Тогда заходите на наш сайт - слушайте музыку онлайн и скачивайте бесплатно. Album 1982 10 Songs. There are also FM-styled guitar-keyboard rockers Afraid of Love, We Made It, Lover in the Night , a jazzy romp Waiting for Your Love , a piano-bar ballad I Wont Hold You Back , and a soothing, Jacuzzi-worthy ditty Its a Feeling . Toto XIV. Steve Lukather, Joseph Williams, David Paich. The Orchard Music от лица компании Frontiers. 50 видео Воспроизвести все Микс Toto - Toto IV. Toto - Toto IV 1982. To favorites 19 Download album. Listen album. Songs in album Toto - Toto IV 1982. Toto - Rosanna. Toto - Make Believe. Toto - I Wont Hold You Back. Toto - Good For You. Toto - It's A Feeling. Toto - Afraid Of Love. Toto - Lovers In The Night. Toto - We Made It. Toto - Waiting For Your Love. Toto - Africa. Listen free to Toto Toto IV Rosanna, Make Believe and more. 10 tracks . Toto IV is the fourth studio album by American band Toto released in 1982. The album was awarded with six Grammy Awards, including Record of the Year for Rosanna, Album of the Year for Toto IV, and Producer of the Year for the band. It reached number four on the Billboard Pop Albums chart shortly after its release in 1982. Toto IV is the fourth studio album by American rock band Toto. It was released on April 8, 1982. The albums lead single, Rosanna, peaked at 2 for five weeks on the Billboard Hot 100 charts. Africa, the albums 3rd single, topped the Hot 100 charts as well, and became the groups first 1 hit. Toto IV Q&A. Toto XIV - Toto. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Toto - Toto
Performer
Watch as NicoleRow Panic at the Disco walks through the amazing new features on the Fender AmericanPerformerPrecision Bass. It's as easy to see why radio listeners loved Toto as it is to see why critics hated them. Toto's rock-studio chops allowed them to play any current pop style at the drop of a hi-hat: one minute prog rock, the next hard rock, the next funky R&B. It all sounded great, but it also implied that music-making took craft rather than inspiration and that the musical barriers critics like to erect were arbitrary. This is an alphabetical list of rock music performers with soloists listed by first name. Home , Music , List performers alphabetically , Performers: Toto C. Music, performer: Toto dialogue, Popee the Performer relies on its soundtrack to convey what is happening. Most of the soundtrack was composed by Osamu Tezuka and sung by Aoyagi Tsuneo, though some tracks were outsourced from other composers most notably Zero-G. The series OP titled Popee the Clown ポピー the クラウン is the iconic theme song that plays in almost every episode. Many variations exist, including: A music box version. A Japanese version with actual lyrics. The instrumental version. Listen to music from Toto like Africa, Hold the Line & more. Find the latest tracks, albums, and images from Toto. The band members had met in high school and at studio sessions in the 1970s, when they became some of the busiest session musicians in the music business. Composed entirely of seasoned studio musicians, Toto seemed to come out of nowhere. They did not get known first on the club circuit as nearly all bands do prior to being signed by a label. Their reputations in the studio wer read more. Download Music performer stock vectors at the best vector graphic agency with millions of premium high quality, royalty-free stock vectors, illustrations and cliparts at reasonable Performer - Live Footage. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Исполнитель: Live Footage. 2017 experimental music. Toto-Music, Oaxaca de Juárez. en esta página encontrarás variedad de música istmeñas información musical y de otros géneros de música. Чарт обновляется ежедневно. Если вам понравился какой-либо трек, не забудьте добавить его в медиатеку
Video
Comments:
Performer: Bach Et Laverne
Genre: Non music
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Non music
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Toto Cutugno
Genre: Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Toto
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Toto
Genre: Rock / Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Rock / Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Toto
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Toto
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Toto
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Toto
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Toto
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Rock
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: La Bande A Basile
Genre: Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]