MP3 version ZIP size: 1402 mb
FLAC version ZIP size: 1763 mb
FLAC version ZIP size: 1763 mb
Rating: 4.1
Votes: 821
Votes: 821
Tracklist
Sombre Reptiles | 2:23 |
Another Green World | 1:42 |
Zawinul/Lava | 2:56 |
Spirits Drifting | 2:47 |
Becalmed | 3:55 |
Little Fishes | 1:32 |
In Dark Trees | 2:32 |
Golden Hours | 4:00 |
Over Fire Island | 1:51 |
The Big Ship | 2:37 |
Sky Saw | 3:27 |
Everything Merges With The Night | 4:03 |
St. Elmo's Fire | 3:01 |
I'll Come Running | 3:50 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ILPS 9351 | Eno | Another Green World (LP, Album) | Island Records | ILPS 9351 | UK | 1975 |
Y81-9351 | Eno | Another Green World (8-Trk, Album) | Island Records | Y81-9351 | US | 1975 |
ZC1 9351 | Eno | Another Green World (Cass, Album) | Island Records | ZC1 9351 | UK | 1975 |
ZC1 9351 | Eno | Another Green World (Cass, Album) | Island Records | ZC1 9351 | UK | 1975 |
ZCI 9351 | Brian Eno | Another Green World (Cass, Album) | Island Records | ZCI 9351 | USA & Canada | 1975 |
L-35779, ILPS-9351 | Brian Eno | Another Green World (LP, Album) | Island Records, Island Records | L-35779, ILPS-9351 | Australia | 1975 |
L35779 | Brian Eno | Another Green World (LP, Album) | Island Records | L35779 | New Zealand | 1975 |
89 460 XOT | Eno | Another Green World (LP, Album) | Island Records | 89 460 XOT | Germany | 1975 |
ILPS 19351 | Eno | Another Green World (LP, Album) | Island Records | ILPS 19351 | Italy | 1975 |
XILP 9351 C | Eno | Another Green World (LP, Album) | Island Records | XILP 9351 C | Canada | 1975 |
ILS-80502 | Eno | Another Green World (LP, Album) | Island Records | ILS-80502 | Japan | 1975 |
ILPS 9351 | Eno | Another Green World (LP, Album) | Island Records | ILPS 9351 | US | 1975 |
ILPS 9351 | Eno | Another Green World (LP, Album) | Island Records | ILPS 9351 | Canada | 1975 |
89.460-I | Eno | Another Green World (LP, Album) | Island Records | 89.460-I | Spain | 1975 |
ILPS 9351 | Eno | Another Green World (LP, Album) | Island Records | ILPS 9351 | Canada | 1975 |
6396 048 | Eno | Another Green World (LP, Album) | Island Records | 6396 048 | France | 1975 |
ILPS 9351 | Eno | Another Green World (LP, Album) | Island Records | ILPS 9351 | US | 1975 |
ILS-80502 | Brian Eno | Another Green World (LP, Album, Promo) | Island Records | ILS-80502 | Japan | 1975 |
3100-369 | Eno | Another Green World (Cass, Album, RE) | Polydor | 3100-369 | UK | 1977 |
MPF 1153 | Eno | Another Green World (LP, Album, Promo, RE) | Polydor | MPF 1153 | Japan | 1977 |
MPF 1153 | Eno | Another Green World (LP, Album, RE) | Polydor | MPF 1153 | Japan | 1977 |
2459 350 | Eno | Another Green World (LP, Album, RE) | Polydor | 2459 350 | Germany | 1977 |
2310 573 | Brian Eno | Another Green World (LP, Album, RE) | Polydor | 2310 573 | Italy | 1977 |
2302 069 | Eno | Another Green World (LP, Album, RE) | Polydor | 2302 069 | UK | 1977 |
2344 094 | Eno | Another Green World (LP, Album, RE) | Polydor | 2344 094 | Germany | 1977 |
2310 573 | Eno | Another Green World (LP, Album, RE) | Polydor | 2310 573 | France | 1977 |
2310 573 | Eno | Another Green World (LP, Album, RE) | Polydor | 2310 573 | Australia | 1979 |
2310 573 | Eno | Another Green World (LP, Album, RE) | Polydor | 2310 573 | New Zealand | 1979 |
2310 573 | Eno | Another Green World (LP, Album, RE) | Polydor | 2310 573 | Greece | 1979 |
ENO 3 | Eno | Another Green World (LP, Album, RE) | Editions EG | ENO 3 | US | 1982 |
EGLP 21 | Eno | Another Green World (LP, Album, RE) | EG | EGLP 21 | UK | 1986 |
32VD-1114 | Brian Eno | Another Green World (CD, Album) | Virgin, EG | 32VD-1114 | Japan | 1987 |
EGCD 21 | Eno | Another Green World (CD, Album) | EG | EGCD 21 | US | 1987 |
EGCD 21 | Eno | Another Green World (CD, Album) | EG | EGCD 21 | US | 1987 |
EGCD 21 | Eno | Another Green World (CD, Album) | EG | EGCD 21 | UK | 1988 |
VJD-28061 | Eno | Another Green World (CD, Album, RE) | EG, Virgin Japan | VJD-28061 | Japan | 1988 |
EGCD 21 | Brian Eno | Another Green World (CD, Album, RE) | EG | EGCD 21 | US | 1988 |
V2 87021, 0777 7 87021 2 2 | Eno | Another Green World (CD, Album, RE) | Virgin Music Canada, Virgin Music Canada | V2 87021, 0777 7 87021 2 2 | Canada | 1990 |
EGCD 21, 0777 7 87021 2 2 | Eno | Another Green World (CD, Album, RE) | Virgin, Virgin | EGCD 21, 0777 7 87021 2 2 | Europe | 1990 |
VJCP-23194 | Brian Eno | Another Green World (CD, Album, RE) | Virgin, EG | VJCP-23194 | Japan | 1993 |
EGCD 21 | Brian Eno | Another Green World (CD, Album, RE) | EG | EGCD 21 | US | 1994 |
EGCD 21 | Brian Eno | Another Green World (CD, Album, RE, EMI) | EG | EGCD 21 | US | 1994 |
VJCP-3275 | Eno | Another Green World (CD, Album, RE) | Virgin | VJCP-3275 | Japan | 1996 |
FJ 9910017 | Brian Eno | Another Green World (CD, Album, RE, Unofficial) | ArsNova, Формула Радости | FJ 9910017 | Russia | 1999 |
7243 5 78034 2 7 | Eno | Another Green World (CD, Album, Copy Prot., RM, Ori) | Virgin | 7243 5 78034 2 7 | Europe | 2004 |
7243 5 78034 2 7 | Eno | Another Green World (CD, Album, Copy Prot., RM, Ori) | Virgin | 7243 5 78034 2 7 | Europe | 2004 |
7243 5 77291 2 3, ENOCD 3 | Eno | Another Green World (CD, Album, RE, RM, Dig) | Virgin, Virgin, Astralwerks, Astralwerks | 7243 5 77291 2 3, ENOCD 3 | UK, Europe & US | 2004 |
VJCP-68658 | Eno | Another Green World (CD, Album, RE, RM, Pap) | Virgin | VJCP-68658 | Japan | 2004 |
0724357729123 | Eno | Another Green World (CD, Album, RM, Ori) | Virgin, Astralwerks | 0724357729123 | US | 2004 |
none | Brian Eno | Another Green World (CDr, Album, Promo, RM) | Astralwerks | none | US | 2004 |
none | Eno | Another Green World (CD, Album, RM, Unofficial) | Iberia LOBGOS Music Spain, S.L. | none | Spain | 2005 |
ILPS 9351 | Eno | Another Green World (CDr, Album, Ltd, RE, Unofficial) | Iberia Lobgos Music S.A. | ILPS 9351 | Spain | 2005 |
TOCP-53830 | Eno | Another Green World (CD, Album, RE, RM, Dig) | Virgin | TOCP-53830 | Japan | 2006 |
TOCP 54176 | Eno | Another Green World (CD, Album, RE) | EMI Music Japan | TOCP 54176 | Japan | 2009 |
ENOCDX 3, 50999 6 84527 2 8 | Eno | Another Green World (CD, Album, RE, RM) | Virgin, Virgin, Astralwerks | ENOCDX 3, 50999 6 84527 2 8 | Europe | 2009 |
ENOCDX 3, 50999 6 84527 2 8 | Eno | Another Green World (CD, Album, RE, RM) | Virgin, Virgin, Astralwerks | ENOCDX 3, 50999 6 84527 2 8 | Europe | 2009 |
50999 6 84527 2 8, ENOCDX 3 | Eno | Another Green World (CD, Album, RE, RM, RP) | Virgin, Astralwerks, Virgin | 50999 6 84527 2 8, ENOCDX 3 | Europe | 2011 |
VJCP-98048 | Eno | Another Green World (CD, Album, Ltd, RE, RM, Pap) | Virgin | VJCP-98048 | Japan | 2013 |
MPF 1153 | Eno | Another Green World (LP, Album, Unofficial, Blu) | Polydor | MPF 1153 | Japan | 2014 |
MPF 1153 | Eno | Another Green World (LP, Album, Unofficial, Tea) | Polydor | MPF 1153 | Japan | 2014 |
UICY-25466 | Eno | Another Green World (CD, Album, RE, RM, SHM) | Virgin | UICY-25466 | Japan | 2015 |
MPF 1153 | Eno | Another Green World (LP, Album, Unofficial, gra) | Polydor | MPF 1153 | Japan | 2016 |
KI 1153 | Brian Eno | Another Green World (LP, RP, Unofficial, W/Lbl) | Polydor | KI 1153 | Japan | 2016 |
ENO2LP3 | Eno | Another Green World (14xFile, WAV, Album, RE, RM) | Virgin EMI Records | ENO2LP3 | Europe | 2017 |
ENO2LP3, 00602557484182 | Eno | Another Green World (2xLP, Album, Ltd, RE, RM) | Virgin EMI Records, UMC | ENO2LP3, 00602557484182 | Europe | 2017 |
none | Eno | Another Green World (CDr, Album, Promo, RE) | Virgin EMI Records, UMC | none | UK | 2017 |
ENOLP3 | Eno | Another Green World (LP, Album, RE, 180) | Virgin EMI Records | ENOLP3 | Europe | 2017 |
2557951639 | Eno | Another Green World (LP, Album, RE, RM) | Astralwerks | 2557951639 | US | 2018 |
ENO 3 | Eno | Another Green World (LP, Album, RE) | Editions EG | ENO 3 | Canada | Unknown |
none | Eno | Another Green World (14xFile, AAC, Album, RE, RM, 256) | Virgin | none | Unknown | |
EGCD 21 | Eno | Another Green World (CD, Album, RE) | EG | EGCD 21 | UK | Unknown |
EGCD 21 | Eno | Another Green World (CD, Album, RE) | EG | EGCD 21 | Europe | Unknown |
ENOCDX 3, 50999 6 84527 2 8 | Eno | Another Green World (CD, Album, RE, RM) | Virgin, Virgin, Astralwerks | ENOCDX 3, 50999 6 84527 2 8 | Europe | Unknown |
EGCD 21, 0777 7 87021 2 2 | Eno | Another Green World (CD, Album, RE, RP) | Virgin, Virgin | EGCD 21, 0777 7 87021 2 2 | Europe | Unknown |
M5 9351, ISL M5 9351 | Eno | Another Green World (Cass, Album, RE) | Island Records, Island Records | M5 9351, ISL M5 9351 | US | Unknown |
EGMC 21 | Eno | Another Green World (Cass, Album, RE) | EG | EGMC 21 | US | Unknown |
ENOC-3 | Brian Eno | Another Green World (Cass, Album, RE) | Editions EG | ENOC-3 | USA & Canada | Unknown |
TC-VG 50243 | Eno | Another Green World (Cass, Album, RE) | EG | TC-VG 50243 | Greece | Unknown |
ENOC-3 | Brian Eno | Another Green World (Cass, Album, RE) | Editions EG | ENOC-3 | US | Unknown |
EGMC 21 | Eno | Another Green World (Cass, Album, RE, Bla) | EG | EGMC 21 | UK | Unknown |
EGMC 21 | Eno | Another Green World (Cass, Album, RE, Gre) | EG | EGMC 21 | UK | Unknown |
2302 069 | Eno | Another Green World (LP, Album) | Polydor | 2302 069 | UK | Unknown |
2302 069 | Eno | Another Green World (LP, Album, M/Print) | Polydor | 2302 069 | UK | Unknown |
VG 50243 | Eno | Another Green World (LP, Album, RE) | Virgin | VG 50243 | Greece | Unknown |
ILPS 9351 | Eno | Another Green World (LP, Album, RE) | Island Records | ILPS 9351 | US | Unknown |
ENO 3 | Eno | Another Green World (LP, Album, RE) | Editions EG | ENO 3 | US | Unknown |
2302 069, 2302-069 | Eno | Another Green World (LP, Album, RE) | Polydor, Polydor | 2302 069, 2302-069 | UK | Unknown |
ENO 3 | Eno | Another Green World (LP, Album, RE) | Editions EG | ENO 3 | Canada | Unknown |
MPF 1153 | Eno | Another Green World (LP, Album, Unofficial) | Polydor | MPF 1153 | Japan | Unknown |
MPF 1153 | Eno | Another Green World (LP, Album, Unofficial) | Polydor | MPF 1153 | Japan | Unknown |
Album Info
Produced by Eno and Rhett Davies, it features contributions from several guest musicians including Robert Fripp guitar, Phil Collins drums, Percy Jones fretless bass, and John Cale viola. The album marked a transition from the rock-based music of Eno's previous releases toward the minimalist instrumentals of his late '70s ambient work. Only five. Another Green World - Brian Eno. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Формируйте собственную коллекцию записей Eno's 1975 ethereal masterpiece presented in a non-modified recording of E. Records vinyl LP. All efforts were made to realistically reproduce Eno's 1975 ethereal masterpiece presented in a non-modified recording of E. All efforts were made to realistically reproduce the. Released in 1975, Another Green World is the album from Enos discography that acts as a bridge between his pop career and his more recognizable and expansive work as the Godfather of Ambient Music. For the album,s creation process, Eno assembled an eclectic group of musicians to play on the album, including John Cale formerly of the Velvet Underground, Robert Fripp King Crimson, and Phil Collins Genesis. Though this odd crew had some initial hiccups playing together, Eno leveraged some unconventional studio methods that eventually brought the group together in harmony. A universally acknowledged masterpiece, Another Green World represents a departure from song structure and toward a more ethereal, minimalistic approach to sound. Despite the stripped-down arrangements, the album's sumptuous tone quality reflects Eno's growing virtuosity at handling the recording studio as an instrument in itself à la Brian Wilson. Another Green World. Brian Eno - Another Green World 1975. To favorites 9 Download album. Listen album. Ambient Experimental Art Rock. Brian Eno. Songs in album Brian Eno - Another Green World 1975. Brian Eno - Sky Saw. Brian Eno - Over Fire Island. Brian Eno - St. Elmo's Fire. Brian Eno - In Dark Trees. Another Green World - Eno Originally released on Island Records Side 1 Original Track listing: Sky Saw Phil Collins - Drums Percy Jones - Fretless Bass Paul Rudolph - Anchor Bass Rod Melvin - Rhodes Piano John Cale - Viola Section Brian Eno - Snake Guitar, Digital Guitar Over Fire Island Phil Collins - Drums Percy Jones - Fretless Bass Brian Eno - Synthesizer, Guitars, Tape St. Elmo's Fire Robert Fripp - Wimshurst Guitar Brian Eno - Organ, Piano, Yamaha Bass Pedals, Synthetic Percussion, Desert Guitars In Dark Trees Brian Eno - Guitars, Synthesizer, Electric Percussion and Treated Rhy. Another Green World remains his definitive album. Jets and Tiger Mountain bookended a year-November 1973 to November 1974-during which Eno released three other, collaborative albums. By the end of 1975, hed release at least two more, including something called Discreet Music, which pioneered the textured drift of what Eno later called ambient. At the time he conceived of Discreet Music, just a few months before he found himself panicked on the studio floor, Eno was lying in a London hospital after being hit by a taxi
Performer
Eno's analog music definitely benefits from presentation in the digital domain. The American LP of Music for Films was terrible, crackly sounding, and impossible to track properly. Eno's approach differed significantly from both that, and from others, in that his music was not pop-oriented either. Music for Films is the unrecognized link between Discreet Music and Music for Airports - it is essential Eno, and a landmark collection drawn from among his work. Producer, Associated Performer, Music Production: Brian Eno Producer: Daniel Lanois Composer: Brian Eno Composer: Daniel Lanois. Auto-generated by Music 1975 is the fourth studio album by the British musician Brian Eno, and the first released under his full name Brian Eno as opposed to simply Eno. The album is a minimalist work featuring synthesizer and tape delay. The A-side consists of one 30-minute piece, while the B-side features three variations on Canon in D Major by Johann Pachelbel, performed by the Cockpit Ensemble and conducted by Gavin Bryars. Приобретайте пластинки, компакт-диски и многое другое от Brian Eno на маркетплейсе Eno-who is 11 years Brians junior-is a steady, prolific musician, with a discography spanning over three decades and 25 albums both solo and collaborative. He made his initial foray into music with 1983s soundtrack album Apollo, which he created alongside his brother and the renowned producer Daniel Lanois. Roger co-wrote one of the most well-known tracks from that album, not to mention one of the best of Brian Enos career, Deep Blue Day, a song that gained fresh momentum in the 1990s when it was featured on the multi-million-selling Trainspotting soundtrack. Stuart creates a 60-minute playlist of music that has had Brian Eno's magic touch as a contributor, performer, remixer or producer. Including the first ever recording that he appeared on as part of Cornelius Cardew's Scratch Orchestra in 1971, his long friendship with Robert Wyatt and a curve ball from U2's back catalogue. But for Eno, who might be the closest thing contemporary pop music has to a public intellectual-he recently co-signed an open letter criticizing the British governments overtures to Donald Trump-creating generative electronic music is, in itself, a kind of political act: a rejection of hierarchy in favor of ecological models of existence. Brian Eno: I often work here in the evening. Its when I get a bit of peace. I have speakers everywhere, so I can have three-dimensional sound. Music, Brian Eno. Go To. Eno's interest in recording technology and experimental approaches can be traced to his studies at Ipswich Art School and the Winchester School of Art, but he had little actual musical training when he joined the glam rock band Roxy Music in 1971. He left the band in 1973 over a creative conflict with frontman Bryan Ferry, taking his weirdness with him. Advertisement . Eno studied at art school, taking inspiration from minimalist painting, but he had little musical education or playing experience when hejoined the band Roxy Music as their keyboards and synthesizers player in the early 1970s. Roxy Music's success in the glam rock scenecame quickly, but Eno soon tired of conflicts with lead singer more. Brian Peter George St. John le Baptiste de la Salle Eno born 15 May 1948, commonly known as Brian Eno or simply as Eno, is an Englishmusician, composer, record producer, singer and visual artist, known as one of the principal innovators of ambi. In 1978, Brian Eno released Ambient 1: Music for Airports , a landmark album in ambient and electronic music. Although it wasnt the first ambient album by any means, it was the first album explicitly released as an ambient music album. The album was essentially a continuation of Enos experiment. Enos experiments with tape loops go as far back as 1973s No Pussyfooting, a collaboration with King Crimsons Robert Fripp that employed an early experiment in sound-on-sound tape looping
Video
Comments:
Performer: Five Elements Music
Genre: Electronic / Non music
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Electronic / Non music
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Tom Jones
Genre: Rock / Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Rock / Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Kraymon
Genre: Electronic
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Electronic
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: The Effect
Genre: Electronic
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Electronic
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Police
Genre: Rock / Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Rock / Pop
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Bobby C. Green
Genre: Folk, World, & Country
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Folk, World, & Country
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: The Clancy Brothers & Tommy Makem
Genre: Folk, World, & Country
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Folk, World, & Country
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: SlowSupreme
Genre: Electronic
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Electronic
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: Duke Ellington, Cincinnati Symphony Orchestra, Erich Kunzel
Genre: Jazz / Classical
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Jazz / Classical
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Performer: The Maghreban
Genre: Electronic
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]
Genre: Electronic
[xfgiven_name]Title: [xfvalue_name]
[/xfgiven_name] [xfgiven_year]Released: [xfvalue_year]
[/xfgiven_year]